- Examples of primary market transactions.
- Examples of secondary market transactions.
- Examples of calls for sale of shares.
- Examples of closed accelerated equity offerings.
- Examples of closed calls for sale of shares.
- Other examples of closed transactions.
Examples of completed Initial Public Offerings (IPOs)
No. | Company | Type of transaction | Transaction value (million) | Year |
---|---|---|---|---|
1 | Miasto Stołeczne Warszawa | IPO | 572 PLN | 2009 |
2 | Legg Mason Akcji Skoncentrowany FIZ | IPO | 36 PLN | 2009 |
3 | ORCO Property Group | IPO on Warsaw Stock Exchange– previously quoted on Euronext Paris and Prague Stock Exchange | 173 € | 2007 |
4 | Opoczno S.A. | IPO | 138 US$ | 2005 |
5 | Pekaes S.A. | IPO | 49 US$ | 2004 |
6 | JC Auto S.A. | IPO | 18 US$ | 2004 |
7 | Betacom S.A. | IPO | 13 PLN | 2004 |
8 | Interia.pl S.A. | IPO | 38 PLN | 2001 |
9 | LPP S.A. | IPO | 16 US$ | 2000-2003 |
10 | Telekomunikacja Polska S.A. | IPO | 923 US$ | 1998 |
11 | Bank Handlowy w Warszawie S.A. | IPO | 600 US$ | 1997 |
12 | Wielkopolski Bank Kredytowy | IPO | 25 US$ | 1993 |
13 | Krosno S.A. | IPO | 7 US$ | 1991 |
Examples of secondary market transactions.
No. | Company | Type of transaction | Transaction value (million) | Year |
---|---|---|---|---|
1 | Inter Cars S.A. | Capital increase – merger by acquisition with WSE quoted company - JC Auto S.A. | 201PLN | 2008 |
2 | Elektrobudowa S.A. | Capital increase with pre-emptive rights – public offering | 90PLN | 2008 |
3 | Kruszwica S.A. | Capital increase – merger by acquisition of three private limited liability companies | 99 US$ | 2007 |
4 | ING Group | Capital increase – public offering | 240 US$ | 2005 |
5 | MOL | Admission to trade on Warsaw Stock Exchange | ND | 2004 |
6 | Ivax |
Capital increase – public offering The only stock-to-stock exchange offer in Poland |
150 US$ | 2004 |
7 | LPP S.A. | Capital increase – public offering | 16 US$ | 2000 - 2003 |
Examples of completed Accelerated Equity Offerings (AEO)
No. | Company | Type of transaction | Transaction value (million) | Year |
---|---|---|---|---|
1 | PKO BP | AEO | 86 € | 2007 |
2 | Telekomunikacja Polska S.A. | AEO | 77 € | 2007 |
3 | Bank BPH S.A. | AEO | 90 US$ | 2007 |
4 | Bank Pekao S.A. | AEO | 63 € | 2006 |
5 | European Bank for Research and Development, Bank Pekao S.A. | AEO | 146 US$ | 2003 |
6 | AGORA S.A. | AEO | 42 US$ | 2000 |
Examples of completed tender offers
No. | Company | Client | Transaction value (milion) | Year |
---|---|---|---|---|
1 | Dębica S.A. | Goodyear S.A. | 101 PLN | 2008 |
2 | MPEC Wrocław S.A. | Fortum Heat Polska Sp. z o.o. | 49 PLN | 2006 |
3 | MPEC Wrocław S.A. | Fortum Heat Polska Sp. z o.o. | 500 PLN | 2005 |
4 | Poligrafia S.A. |
R.R. Donnelley Europe Sp. z o.o. |
0,8 PLN | 2005 |
5 | Poligrafia S.A. |
R.R. Donnelley Europe Sp. z o.o. |
173 PLN | 2005 |
6 | Polifarb Cieszyn-Wrocław S.A. | Industrie des Peintures Associes Gauthier SARL, Kalon BV | 107 PLN | 2005 |
7 | Kutnowskie Zakłady Farmaceutyczne Polfa S.A. | Ivax Corporation | 13 PLN | 2004 |
8 | Kutnowskie Zakłady Farmaceutyczne Polfa S.A. | Ivax Corporation | 479 PLN | 2004 |
9 | Kutnowskie Zakłady Farmaceutyczne Polfa S.A. | Recordati Industria Chimica e Farmaceutica Società per Azioni (S. p. A) | 291 PLN | 2004 |
Examples of other completed transactions
No. | Company | Client | Type of transaction | Transaction value (million) | Year |
---|---|---|---|---|---|
1 | Bank Handlowy w Warszawie S.A. | Citibank N.A. | Obligacje wymienne na akcje | 437 € | 2005 |